| 10 A. First St. Countryside Village, Sta. Lucia, Pasig City
| ||||||||||
| BILAO MEALS | ||||||||||
| GOOD FOR 8 PAX | ||||||||||
| Bilao Special | 395.00 | |||||||||
| with Pancit of your choice 1/2 medium bilao, | ||||||||||
| 6 pcs. small Prok BBQ, 2 quarters Chicken BBQ & 1.5 liter drinks | ||||||||||
| Bilao Fiesta Feast | 395.00 | |||||||||
| with Pancit of your choice 1/2 medium bilao, | ||||||||||
| 6 pcs. small Pork BBQ, 12 pcs. Lumpia Shanghai & 1.5 liter drink | ||||||||||
| Family Together Bilao | 395.00 | |||||||||
| w/ Pancit of your choice 1/2 medium bilao, | ||||||||||
| 2 qtrs. Chicken BBQ, Lechon kawali & 1.5 liter drink | ||||||||||
| Barkada Pulutan Bilao | 395.00 | |||||||||
| 6 pcs.small Pork BBQ, 12 pcs. Lumpia Shanghai, 2 qtrs. Chicken BBQ, Lechon Kawali | ||||||||||
| FAVORITES | ||||||||||
| Pork BBQ | 20.00 | |||||||||
| Chicken BBQ (qtr) | 50.00 | |||||||||
| Lumpia Shanghai (12pcs.) | 70.00 | |||||||||
| Sizzling Sisig | 100.00 | |||||||||
| Lechon Kawali | 100.00 | |||||||||
| Crispy Pata | 295.00 | |||||||||
| Grilled Liempo | 100.00 | |||||||||
| Chopseuy | 65.00 | |||||||||
| COMBO MEALS | ||||||||||
| WITH RICE, SOUP & DRINK | ||||||||||
| 1 pc. BBQ | 35.00 | |||||||||
| 2 pcs. BBQ | 55.00 | |||||||||
| Qtr. Chicken BBQ | 65.00 | |||||||||
| Grilled Liempo | 60.00 | |||||||||
| 6 pcs. Lumpia Shanghai | 55.00 | |||||||||
| Lechon Kawali | 65.00 | |||||||||
| Pork Sisig | 65.00 | |||||||||
| Breaded Porkchop | 60.00 | |||||||||
| DRINKS & OTHERS | ||||||||||
| Softdrinks (500ml) | 25.00 | |||||||||
| Softdrinks (1.5 liter) | 50.00 | |||||||||
| Rice | 8.00 | |||||||||
| Bread Loaf | 35.00 | |||||||||
| Egg | 10.00 | |||||||||
| Atchara | 50.00 | |||||||||
| Extra Toppings | 15.00 | |||||||||
Find a Restaurant
Thursday, February 23, 2012
Pancitan Republic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment