| BURGERS | ||
| All burgers are made with natural beef patties, topped with fresh, crispy lettuce, tomato slice & onions, mayo & ketchup on toasted Sesame Seed Kaiser Bun | ||
| Burger | 145.00 | |
| Double Burger | 195.00 | |
| Bully Boy Burger | 250.00 | |
| ADDITIONAL TOPPINGS | ||
| Cheese | 30.00 | |
| Bacon | 30.00 | |
| Jalapeno | 15.00 | |
| Sauteed Onions | 15.00 | |
| SIDES | ||
| Freedom Fries | 65.00 | |
| Onion Rings | 65.00 | |
| Tortilla Chips | 35.00 | |
| Cheese Dip | 20.00 | |
| TORTILLA SOUP | ||
| Tortilla Soup | 110.00 | |
| STARVING SAILOR | ||
| Steak | 235.00 | |
| Chicken | 215.00 | |
| BURRITOS | ||
| Flour tortilla filled with meat, spanish rice, beans, onions, lettuce and cilantro. Served with salsa and a slice of lime. | ||
| Steak | 165.00 | |
| Chicken | 145.00 | |
| Carnitas (Pork) | 165.00 | |
| Vegetarian Burrito | 145.00 | |
| BREAKFAST BURRITO (ALL DAY) | ||
| Flour tortilla filled with meat, toasted hashbrown, scrambled eggs and cilantro. | ||
| Longganisa | 165.00 | |
| Steak | 190.00 | |
| TEPANYAKI Good for 2 | ||
| with 2 Kido Punch Tea & Rice | ||
| Beef | 275.00 | |
| Chicken | 275.00 | |
| Seafood | 296.00 | |
| SOFT TACOS | ||
| Steak | 155.00 | |
| Chicken | 135.00 | |
| Carnitas | 155.00 | |
| QUESADILLAS | ||
| Chicken Quesadilla | 145.00 | |
| Steak Quesadilla | 165.00 | |
| Cheese Quesadilla | 95.00 | |
| EXTRAS | ||
| Extra Cheese | 30.00 | |
| Guacamole | 25.00 | |
| Salsa | 20.00 | |
| Lime | 15.00 | |
| FEARLESS | ||
| Fearless Fried Chicken | 145.00 | |
| Extra Rice | 17.00 | |
| BREAKFAST | ||
| Bangus Tinapa | 180.00 | |
| Tapa | 160.00 | |
| Tocino | 135.00 | |
| Longganisa | 145.00 | |
| Pancake | 70.00 | |
| EXTRAS | ||
| Garlic Rice | 20.00 | |
| Egg | 17.00 | |
| Bacon | 60.00 | |
| DRINKS | ||
| Libertea | ||
| Regular | 55.00 | |
| Large | 65.00 | |
| Milkshakes | 99.00 | |
| Chocolate, Strawberry, Mango, Vanilla | ||
| Minutemaid | 40.00 | |
| Soda in Can | 40.00 | |
| Coke Zero,Sarsi,Sprite,Royal Tru Orange | ||
| Viva Mineral Water | 35.00 | |
| San Mig Light | 60.00 | |
| COFFEE | ||
| Expresso | 45.00 | |
| Hot Choco | 45.00 | |
| Americano | 50.00 | |
| Cappucino | 55.00 | |
| Latte | 55.00 | |
| BRANCHES | ||
| Strate 2000 Bldg., Emerald Ave. Ortigas City | ||
| Tomas Morato | ||
| B.F. Homes Paranaque | ||
| Harbour Square | ||
| Glorietta 5 Ayala Center | ||
| Tagaytay | ||
| Sky Garden | ||
| Dela Rosa Makati | ||
| La Salle Taft | ||
| Better Living Bicutan | ||
| Commerce Ave | ||
| Greenhills San Juan | ||
| Valero Makati | ||
| Camp John Hay Baguio | ||
| Shaw Blvd Manadaluyong | ||
| McKinley Taguig | ||
| Blue Ridge A3 Katipunan | ||
| BGC Global Taguig | ||
| Dewey Manila | ||
| Session Road, Baguio | ||
| RESTO INFO | ||
| http://armynavyburgerburrito.com | ||
Find a Restaurant
Monday, March 5, 2012
Army Navy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment