| STARTERS | ||
| A Veneto Family Platter | 300.00 | |
| Baked Mussels | 135.00 | |
| Spicy Baked Mussels | 135.00 | |
| Chicken Strips | 150.00 | |
| Chicken Wings | 170.00 | |
| Deep Fried Crabsticks | 205.00 | |
| Cheddar Munchers | 160.00 | |
| Cream of Tomato Soup | 135.00 | |
| Buffalo Wings | 170.00 | |
| Onion Rings | 165.00 | |
| PASTA | ||
| Nut-Pesto Pasta | ||
| Plain Nut - Pesto | 200.00 | |
| Nut-Pesto with Hungarian Sausage | 280.00 | |
| Nut-Pesto with Italian Sausage | 280.00 | |
| Nut-Pesto with Eggplant | 260.00 | |
| Nut-Pesto with Seafood | 280.00 | |
| Nut Pesto with Chicken | 260.00 | |
OIL & GARLIC | ||
Plain Oil and Garlic | 200.00 | |
| Oil and Garlic with Hungarian Sausage | 265.00 | |
| Oil and Garlic with Eggplant | 260.00 | |
| Oil and Garlic with Mushroom | 260.00 | |
| Oil and Garlic with Anchovies | 260.00 | |
| Oil and Garlic Special | 305.00 | |
| Oil and Garlic Seafood White Sauce | 305.00 | |
| Oil and Garlic with Italian Sausage in White Sauce | 280.00 | |
| Oil and Garlic with Shrimps in White Sauce | 305.00 | |
| Oil and Garlic with Ham and Bacon in White Sauce | 280.00 | |
| Oil and Garlic with Hungarian in White Sauce | 280.00 | |
| Oil and Garlic with Seafood | 280.00 | |
| Oil and Garlic with Italian Sausage | 265.00 | |
Puttanesca | ||
| Spaghetti ala Puttanesca | 260.00 | |
White Sauce | ||
| Carbonara Pasta with Chicken | 315.00 | |
| Classic Carbonara | 255.00 | |
| Fettuccine with Seafood and Asparagus | 315.00 | |
| Baked Ziti | ||
| Baked Ziti with Meatballs | 305.00 | |
| Baked Ziti with Hungarian Sausage | 315.00 | |
| Baked Ziti with Chicken | 315.00 | |
| Baked Ziti with Eggplant | 305.00 | |
| Baked Ziti with Italian Sausage | 315.00 | |
| Baked Ziti with Meat Sauce | 305.00 | |
| Marinara Pasta | ||
| Lasagna | 285.00 | |
| Calamari Sauce Pasta | 260.00 | |
| Chicken Cutlet Parmigiana | 260.00 | |
| Italian Sausage Parmigiana | 275.00 | |
| Mussel Sauce Parmigiana | 260.00 | |
| Eggplant Parmigiana | 255.00 | |
| Meat Sauce Parmigiana | 255.00 | |
| Shrimp Fiesta Pasta Parmigiana | 275.00 | |
| Meatball Parmigiana | 255.00 | |
| Seafood Pasta Parmigiana | 275.00 | |
| Hungarian Sausage Parmigiana | 275.00 | |
| SALAD | ||
| Chef's Salad | 200.00 | |
| Chicken Salad | 210.00 | |
| Tossed Salad | 125.00 | |
| Seafood Salad | 230.00 | |
| Tuna Salad | 170.00 | |
| PIZZA | ||
| New York Style | Slice | 100.00 |
| 10" | 260.00 | |
| 14" | 420.00 | |
| 16" | 580.00 | |
| Hawaiian Pizza | Slice | 85.00 |
| 10" | 230.00 | |
| 14" | 360.00 | |
| 16" | 475.00 | |
| Seafood Special | Slice | 90.00 |
| 10" | 240.00 | |
| 14" | 380.00 | |
| 16" | 510.00 | |
| Pizza Ala Puttanesca | 10" | 270.00 |
| 14" | 440.00 | |
| 16" | 615.00 | |
| Howie's Special | Slice | 90.00 |
| 10" | 240.00 | |
| 14" | 380.00 | |
| 16" | 51.00 | |
| Seafood Pesto Pie | 10" | 270.00 |
| 14" | 440.00 | |
| 16" | 615.00 | |
| Special Pizza | Slice | 105.00 |
| 10" | 270.00 | |
| 14" | 440.00 | |
| 16" | 615.00 | |
| Double Pepperoni | Slice | 85.00 |
| 10" | 230.00 | |
| 14" | 360.00 | |
| 16" | 475.00 | |
| All Meat Pizza | Slice | 100.00 |
| 10" | 260.00 | |
| 14" | 420.00 | |
| 16" | 580.00 | |
| New England's Best | Slice | 105.00 |
| 10" | 270.00 | |
| 14" | 440.00 | |
| 16" | 615.00 | |
| A Veneto Classic | Slice | 95.00 |
| 10" | 250.00 | |
| 14" | 400.00 | |
| 16" | 545.00 | |
| Vegetarian Pizza | Slice | 100.00 |
| 10" | 260.00 | |
| 14" | 420.00 | |
| 16" | 580.00 | |
| Taco Pizza | Slice | 90.00 |
| 10" | 240.00 | |
| 14" | 380.00 | |
| 16" | 510.00 | |
| Bacon Cheeseburger Pie | Slice | 85.00 |
| 10" | 230.00 | |
| 14" | 360.00 | |
| 16" | 475.00 | |
| HAMBURGER | ||
| A Veneto Burger | 190.00 | |
| New England Burger | 190.00 | |
| Philadelpia Burger | 190.00 | |
| COLD HEROS | ||
| Special breaded chicken breast with mozzarella cheese and the works | ||
| Bacon, Lettuce and Fried Tomato | 150.00 | |
| Roast Beef, Ham and Cheese | 170.00 | |
| Roast Beef | 140.00 | |
| A Veneto Super Sub | 180.00 | |
| Ham and Cheese | 135.00 | |
| Ham, Cheese and Salami | 150.00 | |
| Roast Beef and Cheese | 150.00 | |
| Tuna Hero | 150.00 | |
| Chicken and Cheese | 165.00 | |
| HOT HEROS | ||
| A Veneto Special Steak | 175.00 | |
| Meatball Hero | 150.00 | |
| Eggplant Hero | 150.00 | |
| Hot Roast Beef and Cheese | 150.00 | |
| Philadelphia Cheese Steak | 150.00 | |
| Chicken Cutlet Hero | 150.00 | |
| Italian Sausage Hero | 180.00 | |
| Hungarian Sausage Hero | 180.00 | |
| Ham and Cheese Melt | 150.00 | |
| CALZONE | ||
| Sausage and Pepper Calzone | 275.00 | |
| Classic Calzone | 275.00 | |
| DESSERTS | ||
| Blueberry Cheesecake | 90.00 | |
| Banana Cheesecake | 90.00 | |
| Tiramisu | 90.00 | |
| Chocolate Decadence | 90.00 | |
| BEVERAGES | ||
| Soda | ||
| Coke, Coke Zero, Sprite, Rootbeer | ||
| Non-Refillable | 55.00 | |
| Refillable | 70.00 | |
| Iced Tea | ||
| Non-Refillable | 55.00 | |
| Refillable | 70.00 | |
| Lemonade | ||
| Non-Refillable | 65.00 | |
| Refillable | 80.00 | |
| Hot Tea | 40.00 | |
| Mineral Water | 40.00 | |
| Brewed Coffee | 70.00 | |
| SIDE ORDERS | ||
| French Fries | 60.00 | |
| Garlic Bread | 35.00 | |
| Buttered Bread | 10.00 | |
| BRANCHES | ||
| B.F. Homes | ||
| Glorietta 3 | ||
| SM City San Lazaro | ||
| SM Mall of Asia | ||
| SM Megamall | ||
| SM Supercenter Pasig | ||
| Trinoma Mall | ||
| Visayas Ave. | ||
Find a Restaurant
Monday, March 5, 2012
A VENETO NAPOLI PIZZERIA RISTORANTE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment